top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2006 | Lenape Resources, Inc. | Livingston | 1907 | 12 | Medina | Uhley Corners-Caledonia | York | Macintyre 184 | AC |
2003 | Lenape Resources, Inc. | Livingston | 71 | 9 | Medina | Uhley Corners-Caledonia | York | Hill 168 | AC |
2002 | Lenape Resources, Inc. | Genesee | 2786 | 12 | Medina | Uhley Corners-Caledonia | Pavilion | Ridley 22 | AC |
2001 | Lenape Resources, Inc. | Chautauqua | 2250.81809 | 11 | Medina | Lakeshore | Cherry Creek | Reynolds 1 | AC |
2004 | Lenape Resources, Inc. | Livingston | 724 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Nixon 89 | AC |
2006 | Lenape Resources, Inc. | Livingston | 709 | 11 | Medina | Uhley Corners-Caledonia | Caledonia | Pringle 74 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 1562 | 12 | Medina | Lakeshore | Pomfret | Hall 31947-I | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1486 | 12 | Medina | Lakeshore | Sheridan | Coogan(Elliot W)1956-I | AC |
2005 | Lenape Resources, Inc. | Chautauqua | 486 | 8 | Medina | Lakeshore | Mina | Cooper 699 | AC |
2007 | Lenape Resources, Inc. | Livingston | 2479 | 12 | Medina | Uhley Corners-Caledonia | York | Musshafen-Hill 1 (244) | AC |
Page 1 of 1
bottom of page