top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2002 | Lenape Resources, Inc. | Livingston | 93 | 3 | Medina | Uhley Corners-Caledonia | York | Rogers 94 | AC |
2007 | Lenape Resources, Inc. | Chautauqua | 0 | 1 | Bass Island | Ellery | Ellery | Olander, B 1 | SI |
2002 | Lenape Resources, Inc. | Wyoming | 401 | 12 | Medina | Danley Corners | Bennington | Stedman 49 | AC |
2001 | Lenape Resources, Inc. | Livingston | 163.9 | 10 | Medina | Uhley Corners-Caledonia | York | Walton 181 | AC |
2002 | Lenape Resources, Inc. | Livingston | 120 | 10 | Medina | Uhley Corners-Caledonia | York | Walton 181 | AC |
2002 | Lenape Resources, Inc. | Livingston | 557 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Denoon 85 | AC |
2007 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Theresa | Cascade Brook | Middlebury | Titus Brothers 4 | SI |
2006 | Lenape Resources, Inc. | Livingston | 1320 | 12 | Medina | Uhley Corners-Caledonia | York | Doolittle 2 (LR 200) | SI |
2003 | Seneca Resources Corp. | Erie | 856 | 10 | Akron | North Collins | Collins | Ottenbacker 651-I | AC |
2002 | Lenape Resources, Inc. | Livingston | 405 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Dearcop 71 | AC |
Page 1 of 1
bottom of page