top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2003 | Seneca Resources Corp. | Erie | 1094 | 10 | Medina | Glenwood | Colden | Brant 1784-I | AC |
2007 | Lenape Resources, Inc. | Livingston | 147 | 12 | Medina | Uhley Corners-Caledonia | York | Anderson 185 | AC |
2003 | Lenape Resources, Inc. | Livingston | 280 | 12 | Medina | Uhley Corners-Caledonia | York | Walton 181 | AC |
2007 | Lenape Resources, Inc. | Livingston | 0 | 0 | Medina | Uhley Corners-Caledonia | York | Doolittle 1 (LR 106) | SI |
2005 | Lenape Resources, Inc. | Chautauqua | 1335 | 12 | Medina | Lakeshore | Sherman | Barney 734 | AC |
2001 | Lenape Resources, Inc. | Livingston | 829 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Clark 238 | AC |
2001 | Lenape Resources, Inc. | Livingston | 121 | 12 | Medina | Uhley Corners-Caledonia | York | Scott 103 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1183 | 12 | Medina | Lakeshore | Pomfret | Shalhoff F 1 2026-I | AC |
2005 | Lenape Resources, Inc. | Livingston | 794 | 12 | Medina | Avon | Avon | Kime 1 | AC |
2005 | Lenape Resources, Inc. | Livingston | 0 | 0 | Medina | Uhley Corners-Caledonia | York | Walton 167 | AC |
Page 1 of 1
bottom of page