top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Seneca Resources Corporation | Erie | 305 | 12 | Onondaga | North Collins | North Collins | Frank,J. 1242-I | PA |
2005 | Lenape Resources, Inc. | Chautauqua | 2613 | 12 | Medina | Lakeshore | Sherman | Barney 733 | AC |
2006 | Lenape Resources, Inc. | Livingston | 0 | 0 | Medina | Uhley Corners-Caledonia | York | Doolittle 1 (LR 106) | SI |
2001 | Seneca Resources Corporation | Erie | 4520 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Becher(Deenfrund)993-I | AC |
2007 | Lenape Resources, Inc. | Wyoming | 3641 | 12 | Medina | Leicester | Covington | Clark H Unit 1 Well 1 | AC |
2002 | Lenape Resources, Inc. | Genesee | 2099 | 12 | Medina | Uhley Corners-Caledonia | Pavilion | Thater 14 | AC |
2005 | Lenape Resources, Inc. | Livingston | 782 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Weewood 86 | AC |
2002 | Lenape Resources, Inc. | Livingston | 659 | 11 | Medina | Uhley Corners-Caledonia | Caledonia | Macy 75 | AC |
2004 | Lenape Resources, Inc. | Genesee | 3139 | 12 | Medina | Uhley Corners-Caledonia | Pavilion | Carney 36 | AC |
2002 | Lenape Resources, Inc. | Chautauqua | 86 | 8 | Medina | Lakeshore | Ellery | Thule/Bly 297 | AC |
Page 1 of 1
bottom of page