top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Seneca Resources Corporation | Erie | 704 | 12 | Medina | Glenwood | Colden | Brant 1784-I | AC |
2001 | Lenape Resources, Inc. | Livingston | 379 | 12 | Medina | Uhley Corners-Caledonia | York | Nixon 146 | AC |
2006 | Lenape Resources, Inc. | Chautauqua | 920 | 11 | Medina | Lakeshore | Ellery | Thule/Bly 297 | AC |
2002 | Lenape Resources, Inc. | Livingston | 578 | 12 | Medina | Uhley Corners-Caledonia | York | Scott 100 | AC |
2007 | Lenape Resources, Inc. | Livingston | 423 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Hoag 205 | AC |
2001 | Lenape Resources, Inc. | Livingston | 3019 | 12 | Medina | Avon | Avon | Steele 2a | AC |
2003 | Seneca Resources Corp. | Erie | 2189 | 12 | Onondaga | North Collins | North Collins | Kohn 1186-I | AC |
2004 | Lenape Resources, Inc. | Livingston | 12 | 12 | Medina | Uhley Corners-Caledonia | York | Simpson 1 (LR 179) | SI |
2003 | Lenape Resources, Inc. | Livingston | 221 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | McIlwaine 88 | AC |
2004 | Lenape Resources, Inc. | Wyoming | 3010 | 12 | Medina | Leicester | Perry | Olsowsky, C 108 | AC |
Page 1 of 1
bottom of page