top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2003 | Seneca Resources Corp. | Erie | 2657 | 8 | Medina | Lakeview | Evans | Gurlock 47-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 1546 | 12 | Medina | Lakeshore | Ellicott | Ball, R. 2 7324 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 2312 | 12 | Medina | Lakeshore | Ellicott | Ball, R.4 7326 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 936 | 12 | Medina | Lakeshore | Villenova | Butcher 2 6318 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1777 | 12 | Medina | Lakeshore | Busti | Hoover 1 7008 | AC |
2004 | Seneca Resources Corp. | Erie | 2361 | 12 | Medina | Brant-Eden | Brant | Krull 1364-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 489 | 12 | Medina | Lakeshore | Villenova | Stearns 2 6299 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 3778 | 12 | Medina | Lakeshore | Busti | Schuver 1 6806 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 1077 | 12 | Queenston | Lakeshore | Jamestown | Christoff, A 7316 | AC |
2003 | Seneca Resources Corp. | Oswego | Not Applicable | Not Applicable | Palermo | Loomis-1 37628 | PA |
Page 1 of 1
bottom of page