top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2002 | Seneca Resources Corp. | Chautauqua | 2923 | 12 | Medina | Lakeshore | Busti | Nelson 1 6638 | AC |
2001 | Seneca Resources Corporation | Ontario | 7002 | 12 | Medina | East Bloomfield | East Bloomfield | Lincoln 6666 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 720 | 12 | Medina | Lakeshore | Villenova | Stearns 2 6299 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 902 | 12 | Medina | Lakeshore | Busti | Nygren, A 6657 | AC |
2002 | Seneca Resources Corp. | Cattaraugus | 1608 | 12 | Medina | Lakeshore | Dayton | Pagett, C 223 | AC |
2005 | Seneca Resources Corp. | Genesee | 1714 | 11 | Medina | Roanoke | Pavilion | Bradley 1982-I | AC |
2002 | Seneca Resources Corp. | Chautauqua | 1098 | 12 | Medina | Lakeshore | Busti | Beck 6652 | AC |
2001 | Emerald Oil Company | Allegany | 0 | 2 | Waugh & Porter | Nile | Wirt | Hopewell Oil Co. 7 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 858 | 12 | Medina | Lakeshore | Villenova | Ten Buffalo St 6336 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 4404 | 12 | Medina | Lakeshore | Sheridan | Zolnoski P 2009-I | AC |
Page 1 of 1
bottom of page