top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2004 | Seneca Resources Corp. | Ontario | 1231 | 10 | Medina | East Bloomfield | East Bloomfield | Murphy 1 6669 | AC |
2002 | Seneca Resources Corp. | Cattaraugus | 863 | 6 | Medina | Lakeshore | Leon | Shetler, E 7350 | AC |
2005 | Seneca Resources Corp. | Erie | 4 | 1 | Medina | Alden-Lancaster | Lancaster | Stephon 308-I | AC |
2006 | Seneca Resources Corporation | Erie | 1281 | 12 | Onondaga | North Collins | North Collins | Warener 1391-I | AC |
2001 | Seneca Resources Corporation | Chautauqua | 3520 | 12 | Medina | Lakeshore | Busti | Nelson, C 1 7084 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 7488 | 12 | Medina | Lakeshore | Busti | Brooks, H 7040 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 1192 | 12 | Medina | Lakeshore | Poland | Mee, W 7343 | AC |
2006 | Seneca Resources Corporation | Erie | 23766 | 12 | Medina | West Seneca | West Seneca | Reible 764-I | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1463 | 12 | Medina | Lakeshore | Busti | Nygren, A 6657 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 4988 | 12 | Medina | Lakeshore | Jamestown | Johnson, R 7314 | AC |
Page 1 of 1
bottom of page