top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2002 | Seneca Resources Corp. | Chautauqua | 3023 | 12 | Medina | Lakeshore | Villenova | Ortel, S 6291 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1281 | 10 | Medina | Lakeshore | Portland | Pirowski 2 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 263 | 10 | Medina | Lakeshore | Busti | NYSRA 14 - 1 7312 | AC |
2006 | Seneca Resources Corporation | Genesee | 4276 | 12 | Medina | Alden-Lancaster | Pembroke | Edwards 1801-I | AC |
2003 | Seneca Resources Corp. | Chautauqua | 2061 | 12 | Medina | Lakeshore | Villenova | Butcher 2 6318 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 3180 | 12 | Medina | Lakeshore | Busti | Singer 6737 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 1881 | 12 | Medina | Lakeshore | Busti | Botka-Wion 7319 | AC |
2007 | Seneca Resources Corporation | Erie | 323 | 12 | Akron | North Collins | Collins | Ottenbacker 651-I | AC |
2005 | Seneca Resources Corp. | Erie | 6921 | 12 | Medina | Alden-Lancaster | Lancaster | Wahl(Atwood)616-I | AC |
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Pitzrick 9 | AC |
Page 1 of 1
bottom of page