top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2007 | Seneca Resources Corporation | Ontario | 0 | 0 | Not Applicable | West Bloomfield | Bristol | Griswold(Footer)2034-I | PA |
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Pitzrick 5 | AC |
2004 | Seneca Resources Corp. | Erie | 1617 | 12 | Onondaga | North Collins | North Collins | Warener 1391-I | AC |
2006 | Seneca Resources Corporation | Cattaraugus | 756 | 12 | Medina | Lakeshore | Dayton | Countryside Gravel 231 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 1703 | 12 | Medina | Lakeshore | Villenova | Woolley, N 6294 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 5232 | 12 | Medina | Lakeshore | Villenova | Ortel, D 6297 | AC |
2007 | Seneca Resources Corporation | Erie | 1249 | 10 | Onondaga | North Collins | North Collins | Stearns 265-I | AC |
2005 | Seneca Resources Corp. | Cattaraugus | 1443 | 12 | Medina | Lakeshore | Dayton | Sigler(Bliss)1701-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 1113 | 12 | Medina | Lakeshore | Villenova | Butcher 2 6318 | AC |
2006 | Seneca Resources Corporation | Cattaraugus | 1035 | 12 | Medina | Lakeshore | Otto | Hebner, R.B. 1 | AC |
Page 1 of 1
bottom of page