top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2002 | Seneca Resources Corp. | Chautauqua | 1164 | 11 | Medina | Lakeshore | Busti | Nygren, A 6657 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1164 | 12 | Medina | Lakeshore | Busti | Hoover 1 7008 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1159 | 12 | Medina | Lakeshore | Ellicott | Ball, R. 1 7323 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 3571 | 12 | Medina | Lakeshore | Busti | Nelson, C 1 7084 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 3019 | 12 | Medina | Lakeshore | Busti | Holliday 6655 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 1318 | 12 | Medina | Lakeshore | Busti | Ahlgren 6649 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1555 | 12 | Medina | Lakeshore | Poland | Stimpson, B 7331 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 2979 | 12 | Medina | Lakeshore | Busti | Hainer 1 7253 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1851 | 12 | Medina | Lakeshore | Busti | Simmental 6660 | AC |
2002 | Seneca Resources Corp. | Cattaraugus | 1633 | 12 | Medina | Lakeshore | Dayton | Milks, C 6304 | AC |
Page 1 of 1
bottom of page