top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2005 | Seneca Resources Corp. | Cattaraugus | 883 | 11 | Medina | Lakeshore | Leon | Shetler, E 7347 | AC |
2002 | Emerald Oil Company | Allegany | 2 | Waugh & Porter | Nile | Wirt | Hopewell Oil Co. 1a | AC | |
2006 | Seneca Resources Corporation | Chautauqua | 13801 | 12 | Medina | Lakeshore | Ellery | Prince, J 7339 | AC |
2002 | Emerald Oil Company | Allegany | 9 | Richburg | Richburg | Wirt | Monahan 14 | AC | |
2005 | Seneca Resources Corp. | Chautauqua | 10520 | 11 | Medina | Lakeshore | Sherman | McIlvain 7045 | AC |
2004 | Seneca Resources Corp. | Erie | 1179 | 5 | Medina | Lakeview | Evans | Gurlock 47-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 1369 | 12 | Medina | Lakeshore | Cherry Creek | Youngberg, L 6280 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 1244 | 12 | Medina | Lakeshore | Arkwright | Verton 2028-I | AC |
2006 | Seneca Resources Corporation | Chautauqua | 9122 | 12 | Medina | Lakeshore | Arkwright | Theis(S Crino)1984-I | AC |
2006 | Seneca Resources Corporation | Chautauqua | 735 | 12 | Medina | Lakeshore | Villenova | Ecker, A 6341 | AC |
Page 1 of 1
bottom of page