top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2003 | Seneca Resources Corp. | Chautauqua | 758 | 12 | Medina | Lakeshore | Villenova | Stearns 6295 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 1481 | 12 | Medina | Lakeshore | Villenova | Ten Buffalo St 6336 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 471 | 12 | Medina | Lakeshore | Busti | Anderson, E 6650 | AC |
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Monahan 3 | AC |
2001 | Emerald Oil Company | Allegany | 10 | 12 | Richburg | Richburg | Wirt | Putnam-Jordan 8 | IN |
2004 | Seneca Resources Corp. | Chautauqua | 1413 | 12 | Medina | Lakeshore | Busti | Foe 1 6870 | AC |
2004 | Seneca Resources Corp. | Cattaraugus | 1131 | 10 | Medina | Lakeshore | Leon | Pagett, F 7351 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 3427 | 12 | Medina | Lakeshore | Sheridan | Mackowiak(Elliott)1846-I | AC |
2006 | Seneca Resources Corporation | Erie | 6732 | 12 | Medina | Alden-Lancaster | Lancaster | Wahl(Atwood)616-I | AC |
2003 | Seneca Resources Corp. | Chautauqua | 2052 | 12 | Medina | Lakeshore | Arkwright | Vellone 2012-I | AC |
Page 1 of 1
bottom of page