top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2006 | Seneca Resources Corporation | Erie | 1062 | 11 | Medina | Orchard Park-Hamburg | Orchard Park | Dambach 700-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 1186 | 12 | Medina | Lakeshore | Villenova | Stearns 4 6298 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 5715 | 12 | Medina | Lakeshore | Ellicott | J.Thompson 2 6688 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 6010 | 12 | Medina | Lakeshore | Poland | Green, G. 7244 | AC |
2006 | Seneca Resources Corporation | Ontario | 8518 | 12 | Medina | East Bloomfield | East Bloomfield | Steele R&G (6798) | AC |
2003 | Seneca Resources Corp. | Chautauqua | 1425 | 12 | Medina | Lakeshore | Busti | NYSRA 14 - 3 7057 | AC |
2006 | Seneca Resources Corporation | Erie | 406 | 12 | Onondaga | North Collins | North Collins | Smith 1250-I | IN |
2005 | Seneca Resources Corp. | Chautauqua | 657 | 12 | Medina | Lakeshore | Pomfret | Shalhoff F 1 2026-I | AC |
2002 | Seneca Resources Corp. | Chautauqua | 5694 | 12 | Medina | Lakeshore | Cherry Creek | Weber, B 6850 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 250 | 10 | Medina | Lakeshore | Sheridan | Williams, S. 1885-I | AC |
Page 1 of 1
bottom of page