top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2005 | Seneca Resources Corp. | Erie | 1258 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Brock(Engler)129-I | AC |
2003 | Seneca Resources Corp. | Cattaraugus | Upper Devonian | Not Applicable | Perrysburg | White 37549A | PA | ||
2005 | Seneca Resources Corp. | Chautauqua | 2419 | 12 | Medina | Lakeshore | Westfield | Dorr 6681 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 5210 | 12 | Medina | Lakeshore | Jamestown | Christoff, A 7316 | AC |
2004 | Seneca Resources Corp. | Cattaraugus | 1883 | 12 | Medina | Lakeshore | Perrysburg | Van Vleck 1679-I | AC |
2005 | Seneca Resources Corp. | Cattaraugus | 0 | 0 | Onondaga | Dayton | Dayton | Trombley-Young 6250 | IN |
2002 | Emerald Oil Company | Allegany | 9 | Richburg | Richburg | Wirt | Pitzrick 8 | AC | |
2002 | Seneca Resources Corp. | Erie | 2915 | 12 | Onondaga | North Collins | North Collins | Kohn 1186-I | AC |
2006 | Seneca Resources Corporation | Chautauqua | 15 | 4 | Medina | Lakeshore | Busti | Utter 7317 | PA |
2002 | Seneca Resources Corp. | Erie | 284 | 12 | Onondaga | North Collins | North Collins | Herman(Behrns)1239-I | PA |
Page 1 of 1
bottom of page