top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2006 | Seneca Resources Corporation | Chautauqua | 1161 | 12 | Medina | Lakeshore | Sheridan | Peck, George W. 1995-I | AC |
2003 | Seneca Resources Corp. | Chautauqua | 2476 | 12 | Medina | Lakeshore | Harmony | Simmental Ranch 1 6661 | AC |
2004 | Seneca Resources Corp. | Erie | 112 | 7 | Medina | Brant-Eden | Brant | Vacco 2365-I | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1191 | 11 | Medina | Lakeshore | Busti | Olson, H 7333 | AC |
2003 | Seneca Resources Corp. | Cattaraugus | 0 | 0 | Onondaga | Dayton | Dayton | Trombley-Young 6250 | IN |
2005 | Seneca Resources Corp. | Cattaraugus | 1116 | 12 | Medina | Lakeshore | Leon | Shetler, E 7348 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 1548 | 12 | Medina | Lakeshore | Poland | Ames, C. 2 7341 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 2104 | 12 | Medina | Lakeshore | Busti | Nelson 1 6638 | AC |
2005 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Medina | Lakeshore | Arkwright | Fairbanks 497 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 4383 | 12 | Medina | Lakeshore | Sheridan | Cross(Sharp)1941-I | AC |
Page 1 of 1
bottom of page