top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2002 | Seneca Resources Corp. | Chautauqua | 2462 | 12 | Medina | Lakeshore | Ellicott | Ball, R. 3 7325 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 5480 | 12 | Medina | Lakeshore | Hanover | Frost 1680-I | AC |
2005 | Seneca Resources Corp. | Chautauqua | 1498 | 12 | Medina | Lakeshore | Villenova | Ortel-Hill 6338 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 1381 | 12 | Medina | Lakeshore | Busti | Singer 6737 | AC |
2002 | Seneca Resources Corp. | Cattaraugus | 1295 | 12 | Medina | Lakeshore | Dayton | Pagett 224 | AC |
2007 | Seneca Resources Corporation | Erie | 1415 | 12 | Medina | Alden-Lancaster | Alden | St.George(Gehm)1903-I | AC |
2002 | Emerald Oil Company | Allegany | 9 | Richburg | Richburg | Wirt | Putnam-Jordan 4 | AC | |
2001 | Seneca Resources Corporation | Chautauqua | 194 | 12 | Medina | Lakeshore | Busti | Johnson, M 7318 | AC |
2006 | Seneca Resources Corporation | Genesee | 395 | 8 | Medina | Alden-Lancaster | Pembroke | Birge 1838-I | AC |
2002 | Seneca Resources Corp. | Chautauqua | 2826 | 12 | Medina | Lakeshore | Busti | Schuver 1 6806 | AC |
Page 1 of 1
bottom of page