top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2007 | Seneca Resources Corporation | Chautauqua | 1307 | 12 | Medina | Lakeshore | Busti | Simmental 6660 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 960 | 11 | Medina | Lakeshore | Sheridan | Kruse(Kaczor)1950-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 3883 | 11 | Medina | Lakeshore | Sherman | Crawford 6949 | AC |
2002 | Seneca Resources Corp. | Cattaraugus | 352 | 12 | Medina | Lakeshore | Persia | Milks 1704-I | AC |
2007 | Seneca Resources Corporation | Erie | 2610 | 12 | Medina | Alden-Lancaster | Alden | Nuwer #1822-I | AC |
2005 | Seneca Resources Corp. | Erie | 1617 | 11 | Medina | Lakeview | Evans | Curry 776-I | AC |
2002 | Seneca Resources Corp. | Chautauqua | 0 | 0 | Medina | Lakeshore | Pomfret | McGraw 1 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 697 | 12 | Medina | Lakeshore | Busti | Anderson, E 6650 | AC |
2005 | Seneca Resources Corp. | Cattaraugus | 2530 | 12 | Onondaga | Dayton | Dayton | Smolka 6398 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 1274 | 11 | Medina | Lakeshore | Jamestown | Christoff, A 7316 | AC |
Page 1 of 1
bottom of page