top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2004 | Seneca Resources Corp. | Chautauqua | 1255 | 12 | Medina | Lakeshore | Poland | Mee, W 7343 | AC |
2005 | Seneca Resources Corp. | Erie | 2207 | 12 | Onondaga | North Collins | North Collins | Stearns 265-I | AC |
2006 | Seneca Resources Corporation | Cattaraugus | 5548 | 12 | Medina | Lakeshore | Perrysburg | Van Vleck 1679-I | AC |
2005 | Seneca Resources Corp. | Chautauqua | 2289 | 12 | Medina | Lakeshore | Poland | Bloomquist, J. 2 7330 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 684 | 12 | Medina | Lakeshore | Ellicott | Ball, R.4 7326 | AC |
2004 | Seneca Resources Corp. | Erie | 740 | 10 | Medina | Glenwood | Colden | Brant 1784-I | AC |
2004 | Seneca Resources Corp. | Chautauqua | 1359 | 12 | Medina | Lakeshore | Villenova | Butcher 2 6318 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 478 | 12 | Medina | Lakeshore | Villenova | Ecker, A 6341 | AC |
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Monahan 14 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 3730 | 12 | Medina | Lakeshore | Pomfret | Salhoff H.F. 1 2025-I | AC |
Page 1 of 1
bottom of page