top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2003 | Seneca Resources Corp. | Chautauqua | 451 | 8 | Medina | Lakeshore | Harmony | Garvey J 1 7321 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 2051 | 12 | Medina | Lakeshore | Arkwright | Thies 2007-I | AC |
2005 | Seneca Resources Corp. | Chautauqua | 0 | 0 | Medina | Lakeshore | Pomfret | Leone A 2 - 2036-I | IN |
2007 | Seneca Resources Corporation | Erie | 1780 | 12 | Medina | Alden-Lancaster | Alden | Denz(Looney)1815-I | AC |
2002 | Seneca Resources Corp. | Chautauqua | 7568 | 12 | Medina | Lakeshore | Clymer | Caflisch 7050 | AC |
2001 | Seneca Resources Corporation | Erie | 2074 | 11 | Medina | Lakeview | Evans | Curry 776-I | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1198 | 12 | Medina | Lakeshore | Poland | Bloomquist, A 7328 | AC |
2004 | Seneca Resources Corp. | Erie | 730 | 12 | Medina | North Collins | North Collins | Andres(Niefergold)1178-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 123 | 10 | Medina | Lakeshore | Busti | Singer 6737 | AC |
2006 | Seneca Resources Corporation | Cattaraugus | 7915 | 12 | Medina | Lakeshore | Leon | Pannella 7417 | AC |
Page 1 of 1
bottom of page