top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2002 | Seneca Resources Corp. | Chautauqua | 2525 | 12 | Medina | Lakeshore | Poland | Bloomquist, A 7328 | AC |
2002 | Seneca Resources Corp. | Erie | 243 | 9 | Medina | Orchard Park-Hamburg | Hamburg | Sowle 16-I | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1169 | 12 | Medina | Lakeshore | Ellicott | J.Thompson 2 6688 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 560 | 11 | Medina | Lakeshore | Jamestown | Christoff, A 7316 | AC |
2006 | Seneca Resources Corporation | Genesee | 1595 | 10 | Medina | Roanoke | Pavilion | Stewart 1927-I | SI |
2004 | Seneca Resources Corp. | Cattaraugus | 1262 | 12 | Medina | Lakeshore | Persia | Ackley 1705-I | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1477 | 12 | Medina | Lakeshore | Pomfret | Hall 31947-I | AC |
2007 | Seneca Resources Corporation | Cattaraugus | 4212 | 12 | Medina | Lakeshore | Otto | Perkins 6971 | AC |
2002 | Emerald Oil Company | Allegany | 9 | Richburg | Richburg | Wirt | Putnam-Jordan 1 | AC | |
2005 | Lenape Resources, Inc. | Erie | 78 | 8 | Medina | Wales | Wales | Foss 1421 | AC |
Page 1 of 1
bottom of page