top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2007 | Seneca Resources Corporation | Erie | 6434 | 12 | Medina | Alden-Lancaster | Lancaster | Buffalo S&G 1280-I | AC |
2001 | Emerald Oil Company | Allegany | 0 | 2 | Waugh & Porter | Nile | Wirt | Hopewell Oil Co. 2a | AC |
2002 | Seneca Resources Corp. | Chautauqua | 4228 | 12 | Medina | Lakeshore | Arkwright | Theis(S Crino)1984-I | AC |
2005 | Lenape Resources, Inc. | Chautauqua | 65 | 8 | Medina | Lakeshore | Stockton | Howard 320 1 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 1075 | 12 | Medina | Lakeshore | Busti | Ahlgren 6649 | AC |
2003 | Seneca Resources Corp. | Cattaraugus | 1806 | 12 | Medina | Lakeshore | Dayton | Milks 6308 | AC |
2002 | Seneca Resources Corp. | Erie | 850 | 12 | Medina | Glenwood | Colden | Hancher 1790-I | AC |
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Pitzrick 10 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 4408 | 12 | Medina | Lakeshore | Busti | Nelson, C 1 7084 | AC |
2004 | Seneca Resources Corp. | Ontario | 63 | 2 | Not Applicable | Whetstone Brook | Richmond | Ashley 7265 | PA |
Page 1 of 1
bottom of page