top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Pitzrick 7 | AC |
2003 | Seneca Resources Corp. | Erie | Upper Devonian Shale | Not Applicable | Collins | McCarthy 37546 | PA | ||
2005 | Seneca Resources Corp. | Erie | 2097 | 12 | Medina | Brant-Eden | Brant | Krull 1364-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 750 | 12 | Medina | Lakeshore | Villenova | Stearns 6 6311 | AC |
2005 | Seneca Resources Corp. | Erie | 7901 | 12 | Medina | Alden-Lancaster | Lancaster | Buffalo S&G 1280-I | AC |
2004 | Seneca Resources Corp. | Erie | 755 | 12 | Medina | Glenwood | Colden | Zimmerer 1791-I | AC |
2001 | Seneca Resources Corporation | Chautauqua | 5785 | 12 | Medina | Lakeshore | Busti | Schuver 1 6806 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 2448 | 12 | Upper Devonian | Cassadaga Creek | Stockton | Wixon, E 7257 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 928 | 12 | Medina | Lakeshore | Ellicott | Marshall, D 6569 | AC |
2006 | Seneca Resources Corporation | Cattaraugus | 697 | 11 | Medina | Lakeshore | Leon | Pagett, F 7351 | IN |
Page 1 of 1
bottom of page