top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Emerald Oil Company | Allegany | 0 | 2 | Waugh & Porter | Nile | Wirt | Hopewell Oil Co. 10 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1649 | 12 | Medina | Lakeshore | Villenova | Stearns 5 6310 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 1882 | 12 | Medina | Lakeshore | Villenova | Ivett, D 6378 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 409 | 12 | Medina | Lakeshore | Busti | NYSRA 14 - 1 7312 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1963 | 12 | Medina | Lakeshore | Sheridan | Adamczak(Smith)1841-I | AC |
2007 | Seneca Resources Corporation | Erie | 629 | 8 | Onondaga | North Collins | North Collins | Herman(Behrns)1240-I | PA |
2007 | Seneca Resources Corporation | Ontario | 9199 | 12 | Medina | East Bloomfield | East Bloomfield | Steele 7226 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 705 | 12 | Medina | Lakeshore | Villenova | Ecker, A 6341 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 2350 | 12 | Medina | Lakeshore | Poland | Bloomquist,J.1 7329 | AC |
2004 | Seneca Resources Corp. | Cattaraugus | 3390 | 12 | Medina | Lakeshore | Leon | Miller, L&R 6946 | AC |
Page 1 of 1
bottom of page