top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2007 | Seneca Resources Corporation | Erie | 313 | 12 | Onondaga | North Collins | North Collins | Schmitz 1201-I | IN |
2005 | Seneca Resources Corp. | Chautauqua | 1587 | 12 | Medina | Lakeshore | Busti | Peterson 6659 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 777 | 12 | Medina | Lakeshore | Villenova | Crowell 6330 | AC |
2004 | Seneca Resources Corp. | Erie | 8957 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Buerger(Full Gospel997-I | AC |
2002 | Seneca Resources Corp. | Chautauqua | 13765 | 10 | Medina | Lakeshore | Sherman | Roberts 7219 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1322 | 12 | Medina | Lakeshore | Villenova | Ortel, S 6291 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 785 | 12 | Medina | Lakeshore | Ellicott | Marshall, D 6569 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 2911 | 12 | Medina | Lakeshore | Westfield | Dorr 6681 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 1699 | 12 | Medina | Lakeshore | Sheridan | Coogan(Elliot W)1956-I | AC |
2003 | Seneca Resources Corp. | Oswego | Trenton | Not Applicable | Schroeppel | Huntley-1 37627 | IN |
Page 1 of 1
bottom of page