top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Seneca Resources Corporation | Chautauqua | 1168 | 12 | Medina | Lakeshore | Busti | Sweeney, W 7315 | AC |
2004 | Seneca Resources Corp. | Erie | 1656 | 11 | Medina | Lakeview | Evans | Curry 776-I | AC |
2006 | Seneca Resources Corporation | Erie | 944 | 10 | Onondaga | North Collins | North Collins | Boardway 480-I | AC |
2005 | Seneca Resources Corp. | Chautauqua | 1757 | 12 | Medina | Lakeshore | Villenova | Stearns 5 6310 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 378 | 12 | Medina | Lakeshore | Busti | Anderson, C 6651 | AC |
2003 | Seneca Resources Corp. | Erie | 1175 | 9 | Medina | Lakeview | Evans | Curry 776-I | AC |
2004 | Seneca Resources Corp. | Erie | 302 | 5 | Medina | Alden-Lancaster | Alden | Pauler 1837-I | AC |
2005 | Seneca Resources Corp. | Chautauqua | 4 | 1 | Upper Devonian | Cassadaga Creek | Stockton | Malone 7190 | IN |
2005 | Seneca Resources Corp. | Chautauqua | 1210 | 12 | Medina | Lakeshore | Sheridan | Kruse(Kaczor)1950-I | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1707 | 12 | Medina | Lakeshore | Villenova | Woolley, N 6294 | AC |
Page 1 of 1
bottom of page