top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2003 | Seneca Resources Corp. | Chautauqua | 1464 | 12 | Medina | Lakeshore | Villenova | Stearns 6 6311 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 731 | 12 | Medina | Lakeshore | Busti | Peterson 6658 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 4536 | 12 | Medina | Lakeshore | Jamestown | Johnson, R 7314 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 4131 | 12 | Medina | Lakeshore | Busti | Connelly 2 7185 | AC |
2004 | Seneca Resources Corp. | Genesee | 3292 | 11 | Medina | Alden-Lancaster | Darien | Miller 1864-I | AC |
2004 | Seneca Resources Corp. | Genesee | 915 | 4 | Medina | Alden-Lancaster | Pembroke | Schwartz 1835-I | AC |
2006 | Seneca Resources Corporation | Ontario | 2495 | 12 | Medina | East Bloomfield | East Bloomfield | Lincoln 6666 | AC |
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Pitzrick 2 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 1345 | 12 | Medina | Lakeshore | Villenova | Morey, E 6335 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 1391 | 12 | Medina | Lakeshore | Villenova | Nagel 6451 | AC |
Page 1 of 1
bottom of page